|
Cherry Credits |
190 (5000 CC) | CC190 |
380 (10000 CC) | CC380 |
1140 (30000 CC) | CC1140 |
1900 (50000 CC) | CC1900 |
3800 (100000 CC) | CC3800 |
| |
|
CyberSteps GetAmped |
50 (equivalent to 150 RM) | AMP50 |
100 (equivalent to 300 RM) | AMP100 |
300 (equivalent to 900 RM) | AMP300 |
350 (equivalent to 1050 RM) | AMP350 |
500 (equivalent to 1500 RM) | AMP500 |
1000 (equivalent to 3000 RM) | AMP1000 |
| |
Cubizone (Final Combat Ph, Forbidden Kingdom Online, Yulgang2 Sea) | |
25 | CUBITS25 |
100 | CUBITS100 |
350 | CUBITS350 |
500 | CUBITS500 |
| |
DragonSaga (SEA) | |
50 (1500 G-Coins + 50 Bonus Coins) | GSQUARE50 |
100 (3000 G-Coins + 100 Bonus Points) | GSQUARE100 |
350 (10500 G-Coins + 500 Bonus Coins) | GSQUARE350 |
500 (15000 G-Coins + 1000 Bonus Coins) | GSQUARE500 |
1000 (30000 G-Coins + 2000 BonusCoins) | GSQUARE1000 |
| |
EagleGames (Showtime, Rappelz, High Street 5) |
|
20 | EP20 |
50 | EP50 |
100 | EP100 |
250 | EP250 |
500 | EP500 |
1000 | EP1000 |
| |
E-Games (Ran, O2JAM, Cabal, Granado Espada, Nostale, ZX Online) |
20 | RAN20 |
50 | RAN50 |
100 | RAN100 |
300 | RAN300 |
500 | RAN500 |
1000 | RAN1000 |
| |
FRIENDSTER COINS | |
20 | FCOINS20 |
50 | FCOINS50 |
100 | FCOINS100 |
150 | FCOINS150 |
250 | FCOINS250 |
300 | FCOINS300 |
500 | FCOINS500 |
1000 | FCOINS1000 |
| |
Game Club (Cross Fire, WOW, iDate, Dragona) |
20 | GC20 |
50 | GC50 |
100 | GC100 |
200 | GC200 |
300 | GC300 |
400 | GC400 |
500 | GC500 |
1000 | GC1000 |
| |
GamEyez Points (BAG Entertainment Philippines Inc.) |
50 | GEP50 |
100 | GEP100 |
300 | GEP300 |
500 | GEP500 |
Gamers.PH |
| |
100 (equivalent to 50 Tokens) | GTOKENS100 |
300 (equivalent to 150 Tokens) | GTOKENS300 |
500 (equivalent to 250 Tokens) | GTOKENS500 |
1000 (equivalent to 500 Tokens) | GTOKENS1000 |
| |
Garena |
10 (10 Shells) | GM10 |
20 (20 Shells) | GM20 |
50 (50 Shells) | GM50 |
100 (100 Shells) | GM100 |
200 (200 Shells) | GM200 |
300 (300 Shells) | GM300 |
500 (500 Shells) | GM500 |
1000 (1,000 Shells) | GM1000 |
| |
GCREDITS |
GCREDIT 49 (45 G-Credits) | GCREDIT49 |
GCREDIT 230 (200 G-Credits) | GCREDIT230 |
GCREDIT 450 (400 G-Credits) | GCREDIT450 |
GCREDIT 1150 (1000 G-Credits) | GCREDIT1150 |
GCREDIT 5650 (5000 G-Credits) | GCREDIT5650 |
| |
Hold'em PH |
Hold'em PH 20 (200K Chips/4 Gold Coins) | HOLDEM20 |
Hold'em PH 40 (450K Chips/9 Gold Coins) | HOLDEM40 |
Hold'em PH 70 (1M Chips/19 Gold Coins) | HOLDEM70 |
Hold'em PH 140 (2M Chips/40 Gold Coins) | HOLDEM140 |
Hold'em PH 360 (6M Chips/115 Gold Coins) | HOLDEM360 |
| |
Kingdom under Fire II |
Kingdom under Fire II 20 (20 KUF2gamecash) | KUF20 |
Kingdom under Fire II 50 (50 KUF2gamecash) | KUF50 |
Kingdom under Fire II 100 (100 KUF2gamecash) | KUF100 |
Kingdom under Fire II 300 (300 KUF2gamecash) | KUF300 |
Kingdom under Fire II 500 (500 KUF2gamecash) | KUF500 |
Kingdom under Fire II 1000 (1000 KUF2gamecash) | KUF1000 |
| |
Levelup Games Ragnarok, Flyff, Perfect World, Rf, Khan, CrazyKart |
20 | LVLUP20 |
50 | LVLUP50 |
75 | LVLUP75 |
100 | LVLUP100 |
300 | LVLUP300 |
350 | LVLUP350 |
500 | LVLUP500 |
1000 | LVLUP1000 |
| |
MOLePoints | |
20 (MOLPoints 20 Equiv.) | MOL20 | 50 (MOLPoints 50 Equiv.) | MOL50 | 100 (MOLPoints 100 Equiv.) | MOL100 |
150 (MOLPoints 150 Equiv.) | MOL150 |
250 (MOLPoints 250 Equiv.) | MOL250 |
| |
MoreFun |
50 (10 MoreFun Gold equivalent) | MOREFUN50 |
100 (20 MoreFun Gold equivalent) | MOREFUN100 |
300 (60 MoreFun Gold equivalent) | MOREFUN300 |
500 (100 MoreFun Gold equivalent) | MOREFUN500 |
1000 (200 MoreFun Gold equivalent) | MOREFUN1000 |
| |
OMNI ONLINE |
OMNI49 (Point Package 850) | OMNI49 |
OMNI499 (Point Package 10500) | OMNI499 |
| |
ONIGIRI |
ONIGIRI 50 (11 Onigiri Coins) | ONIGIRI50 |
ONIGIRI 100 (23 Onigiri Coins) | ONIGIRI100 |
ONIGIRI 300 (69 Onigiri Coins) | ONIGIRI300 |
ONIGIRI 350 (81 Onigiri Coins) | ONIGIRI350 |
ONIGIRI 500 (116 Onigiri Coins) | ONIGIRI500 |
ONIGIRI 1000 (232 Onigiri Coins) | ONIGIRI1000 |
| |
PlayOMG Game Card (OhMyGod Digital Entertainment Company) |
50 (30 Points) | OMG50 |
100 (60 Points) | OMG100 |
250 (160 Points) | OMG250 |
500 (320 Points) | OMG500 |
750 (480 Points) | OMG750 |
1000 (640 Points) | OMG1000 |
1250 (800 Points) | OMG1250 |
2500 (1600 Points) | OMG2500 |
5000 (3200 Points) | OMG5000 |
7500 (4800 Points) | OMG7500 |
10000 (6400 Points) | OMG10000 |
15000 (9600 Points) | OMG15000 |
| |
SNSPLUS (Soul of Summoners) |
SNSPLUS 20 (20 SNS+ Game Coins) | SNSPLUS20 |
SNSPLUS 100 (100 SNS+ Game Coins) | SNSPLUS100 |
SNSPLUS 300 (300 SNS+ Game Coins) | SNSPLUS300 |
SNSPLUS 500 (500 SNS+ Game Coins) | SNSPLUS500 |
SNSPLUS 1000 (1000 SNS+ Game Coins) | SNSPLUS1000 |
| |
Softnyx Philippines Inc. (Gunbound, Rakion, Wolf Team) |
50 | SOFTNYX50 |
100 | SOFTNYX100 |
300 | SOFTNYX300 |
500 | SOFTNYX500 |
| |
Special Force (DFI Philippine Server) | |
20 (20 D-Coins) | SF20 |
50 (50 D-Coins) | SF50 |
100 (100 D-Coins) | SF100 |
200 (200 D-Coins) | SF200 |
300 (300 D-Coins) | SF300 |
400 (400 D-Coins) | SF400 |
500 (500 D-Coins) | SF500 |
1000 (1000 D-Coins) | SF1000 |
| |
TripleJack | |
100 (2,740 Jacks) | JACKS100 |
300 (8,220 Jacks) | JACKS300 |
500 (13,700 Jacks) | JACKS500 |
1500 (41,095 Jacks) | JACKS1500 |
2750 (75,340 Jacks) | JACKS2750 |
| |
XiXi Games (Crystal Legacy & Ninja Warriors) |
45 (30 XiXi Coins) | XiXi45 |
150 (100 Xixi Coins) | XiXi150 |
300 (200 XiXi Coins) | XiXi300 |
750 (500 XiXi Coins) | XiXi750 |
1500 (1000 XiXi Coins) | XiXi1500 |
7500 (5000 XiXi Coins) | XiXi7500 |
| |
VOOMGA V-Cash (War of Thrones, Zhu Shen and Shi Nian Yi Jian) |
88 (60 V-Cash) | VOOMGA88 |
220 (150 V-Cash) | VOOMGA220 |
440 (300 V-Cash) | VOOMGA440 |
880 (600 V-Cash) | VOOMGA880 |
2150 (1500 V-Cash) | VOOMGA2150 |
4300 (3000 V-Cash) | VOOMGA4300 |
| |
Massive Gaming - MCoins (War Inc, Mercenary Online) |
MCoins 10 | MCOINS10 |
MCoins 20 | MCOINS20 |
MCoins 50 | MCOINS50 |
MCoins 100 | MCOINS100 |
MCoins 250 | MCOINS250 |
MCoins 500 | MCOINS500 |
MCoins 1000 | MCOINS1000 |
MCoins 2000 | MCOINS2000 |
| |
ASIASOFT |
Asiasoft ACASH 50 (equivalent to 1150 @Cash) | ACASH50 |
Asiasoft ACASH 100 (equivalent to 2299 @Cash) | ACASH100 |
Asiasoft ACASH 300 (equivalent to 6888 @Cash) | ACASH300 |
Asiasoft ACASH 500 (equivalent to 11486 @Cash) | ACASH500 |
Asiasoft ACASH 1000 (equivalent to 22972 @Cash) | ACASH1000 |
| |
Lucky Money (Gamenah) |
Lucky Manny 20 (20 Lucky Manny Coins) | LM20 |
Lucky Manny 50 (50 Lucky Manny Coins) | LM50 |
Lucky Manny 100 (100 Lucky Manny Coins) | LM100 |
Lucky Manny 500 (500 Lucky Manny Coins) | LM500 |
Lucky Manny 1000 (1000 Lucky Manny Coins) | LM1000 |
| |
WARPPORTAL |
WarpPortal 220 (Ragnarok2 - $5/500 Points) | WP220 |
WarpPortal 440 (Ragnarok2 - $10/1000 Points) | WP440 |
WarpPortal 660 (Ragnarok2 - $15/1,500 Points) | WP660 |
WarpPortal 880 (Ragnarok2 - $20/2,000 Points) | WP880 |
WarpPortal 1320 (Ragnarok2 - $30/3,000 Points) | WP1320 |
WarpPortal 2,200 (Ragnarok2 - $50/5,000 Points) | WP2200 |
| |