Globe |
15 to 150 (Variable Denominations) | GMXMAX + "amount" |
Globe Aload 10 (Fixed Denominations) | GMX10 |
Globe Aload 100 (Fixed Denominations) | GMX100 |
Globe Amax 350 (for Globe and TM) | GMX350 |
Globe Amax 450 (for Globe and TM) | GMX450 |
Globe Amax 550 (for Globe and TM) | GMX550 |
Globe Amax 600 (for Globe and TM) | GMX600 |
Globe Amax 700 (for Globe and TM) | GMX700 |
Globe Amax 900 (for Globe and TM) | GMX900 |
Globe Basic 30 | BASIC30 |
Globe BB Chat 15 | BBCHAT15 |
Globe BB Max 50 | BBMAX50 |
Globe DUO INTL 999 | DUOINTL999 |
Globe & Touch Mobile Fun 20 | FUN20 |
Globe GO IDD 200 | GOIDD200 |
Globe GO TIPIDD 30 | GOTIPIDD30 |
Globe GO TIPIDD 50 | GOTIPIDD50 |
Globe GO TIPIDD 100 | GOTIPIDD100 |
Globe GO UNLI 30 | GOUNLI30 |
Globe GO UNLI 80 | GOUNLI80 |
Globe GO UNLI 180 | GOUNLI180 |
Globe GO UNLI 750 | GOUNLI750 |
Globe & Touch Mobile Mail 20 | MAIL20 |
Globe MailChat 30 | MAILCHAT30 |
Globe & Touch Mobile Power Surf MB 15 | POWERSURFMB15 |
Globe & Touch Mobile Power Surf MB 30 | POWERSURFMB30 |
Globe & Touch Mobile Power Surf MB 50 | POWERSURFMB50 |
Globe & Touch Mobile Social 20 | SOCIAL20 |
Globe & Touch Mobile Social 30 | SOCIAL30 |
Globe Super All Txt 20 | SUPERALLTXT20 |
Globe Super FB 10 | SUPERFB10 |
Globe Super IDD 149 | SUPERIDD149 |
Globe & Touch Mobile Super Surf 50 | SUPERSURF50 |
Globe & Touch Mobile Super Surf 120 | SUPERSURF120 |
Globe & Touch Mobile Super Surf 200 | SUPERSURF200 |
Globe Super UNLI 25 | SUPERUNLI25 |
Globe UNLI 20 | UNLITXT20 |
Globe UNLI 40 | UNLITXT40 |
Globe UNLI 80 | UNLITXT80 |
| |
Smart & Talk N’ Text |
15 | SM15 |
20 (Regular) | SM20 |
30 (Regular) | SM30 |
50 | SM50 |
60 (Regular) | SM60 |
100 | SM100 |
115 (Extra) | SM115 |
200 | SM200 |
250 | SM250 |
300 | SM300 |
500 | SM500 |
1000 | SM1000 |
Smart LahatTxt 20 | SMLT20 |
Smart LahatTxt 30 | SMLT30 |
Smart & Talk N’ Text 10 | SMGT10 |
Smart GaanTxt Plus 10 | SMGTP10 |
Gaan Text 20 | SMGT20 |
All Text 10 | SMAT10 |
Smart All Text Plus 20 | SMAT20 |
All Text 30 MMS | SMAT30MMS |
All Text 40 | SMAT40 |
All Text 50 | SMAT50 |
UPSIZE 20 | SMUP20 |
UPSIZE 35 | SMUP35 |
UPSIZE 70 | SMUP70 |
UPSIZE 130 | SMUP130 |
Smart Gaan All-In-One 15 | SMGAIO15 |
Smart Gaan All-In-One 20 | SMGAIO20 |
Smart Gaan All In One 30 | SMGAIO30 |
Smart Gaan All In One 55 | SMGAIO55 |
Smart Gaan All-In-One 99 | SMGAIO99 |
Smart Load Upsell 20 | SMLU20 |
Smart Load Upsell 35 | SMLU35 |
Smart Load Upsell 70 | SMLU70 |
Smart Load Upsell 130 | SMLU130 |
Smart BRO | SMBRO15 |
Smart BRO | SMBRO30 |
Smart BRO | SMBRO50 |
Smart BRO | SMBRO60 |
Smart BRO | SMBRO100 |
Smart BRO | SMBRO115 |
Smart BRO | SMBRO200 |
Smart BRO | SMBRO300 |
Smart BRO | SMBRO500 |
| |
CIGNAL Load |
CIGNAL Load Plan 430 | SD430 |
CIGNAL Load Plan 590 | HD590 |
| |
MERALCO Load |
Meralco Load 110 | ILW110 |
Meralco Load 220 | ILW220 |
Meralco Load 330 | ILW330 |
Meralco Load 550 | ILW550 |
Meralco Load 1100 | ILW1100 |
| |
PLDT Load | |
30 | PLP30 |
50 | PLP50 |
60 | PLP60 |
100 | PLP100 |
115 | PLP115 |
175 | PLP175 |
200 | PLP200 |
300 | PLP300 |
500 | PLP500 |
1000 | PLP1000 |
| |
Red Mobile | |
10 | RED10 |
20 | RED20 |
30 | RED30 |
50 | RED50 |
100 | RED100 |
200 | RED200 |
300 | RED300 |
500 | RED500 |
30 Call & Text 30 | REDCTU30 |
100 Call & Text 100 | REDCTU100 |
250 Call& Text 250 | REDCTU250 |
750 Call & Text 750 | REDCTU750 |
| |
Sun Xpressload |
10 | SNX10 |
15 | SNX15 |
20 | SNX20 |
25 | SNX25 |
30 | SNX30 |
50 | SNX50 |
75 | SNX75 |
100 | SNX100 |
150 | SNX150 |
300 | SNX300 |
500 | SNX500 |
Sun Xpressload IDD Top 10 300 | SNXTODOIDD300 |
Call & Text Unli 25 | SNXCTU25 |
Call & Text Unli 50 | SNXCTU50 |
Call & Text Unli 100 | SNXCTU100 |
Call & Text Unli 150 | SNXCTU150 |
Call & Text Unli 450 | SNXCTU450 |
Xpressload Broadband Wireless 50 | SNXSBW50 |
Xpressload Broadband Wireless 100 | SNXSBW100 |
Xpressload Broadband Wireless 250 | SNXSBW250 |
Xpressload Broadband Wireless 300 | SNXSBW300 |
Winner Txt 10 | SNXWIN10 |
Text Unli 20 | SNXTU20 |
Text Unli 50 | SNXTU50 |
Text Unli 60 | SNXTU60 |
Text Unli 150 | SNXTU150 |
Text Unli 200 | SNXTU200 |
Text Unli 300 | SNXTU300 |
Daylight Call & Txt Unli 100 | SNXDCTU100 |
Call & Text Combo 10 | SNXCTC10 |
Call & Text Combo 20 | SNXCTC20 |
Call & Text Combo 30 | SNXCTC30 |
Call & Text Combo 50 | SNXCTC50 |
Call & Text Combo 150 | SNXCTC150 |
Budgetxt 5 | SNXBGT5 |
Budgetxt 20 | SNXBGT20 |
Sulit Calls 30 | SNXSULIT30 |
IDD Top 10 50 | SNXTODOIDD50 |
IDD Top 10 100 | SNXTODOIDD100 |
Sun Xpressload UTextAll 20 | SNXUTEXTALL20 |
Sun Xpressload Text All 15 | SNXTEXTALL15 |
Sun Xpressload Flexi Load 30 | SNXFLEXI30 |
Sun Xpressload Flexi Load 50 | SNXFLEXI50 |
Sun Xpressload Unlimited Mix 25 | SNXUMIX25 |
Sun Xpressload Unlimited Mix 100 | SNXUMIX100 |
Sun Xpressload Mobile Internet 25 | SNXI25 |
Sun Xpressload Mobile Internet 50 | SNXI50 |
Sun Xpressload Mobile Internet 999 | SNXI999 |
Sun Xpressload Trio Plus 20 | SNXTRIOPLUS20 |
Sun Xpressload Trio Plus 30 | SNXTRIOPLUS30 |
Sun Xpressload Trio Plus 100 | SNXTRIOPLUS100 |
Sun Xpressload Unli Text Trio 20 | SNXUTEXTRIO20 |
Sun Xpressload Text All Plus 25 | SNXTAPLUS25 |
Sun Xpressload Text All Plus 100 | SNXTAPLUS100 |
| |
Touch Mobile |
TM Aload 10 (Fixed Denominations) | TMX10 |
TM Aload 50 (Fixed Denominations) | TMX50 |
TM Aload 100 (Fixed Denominations) | TMX100 |
15 to 150 (Variable Denominations) | TMXMAX |
Touch Mobile Astig FB 10 | ASTIGFB10 |
Touch Mobile Astig Text 10 | ASTIGTXT10 |
Touch Mobile Astig Text 15 | ASTIGTXT15 |
Touch Mobile Astig Text 30 | ASTIGTXT30 |
Touch Mobile Combo 10 | COMBO10 |
Touch Mobile Combo 15 | COMBO15 |
Touch Mobile DUO INTL 999 | TMDUOINTL999 |
Touch Mobile Sulit Txt 15 | SULITXT15 |